Class Code | Vendor | Class Name | Class Date | Class Length |
---|---|---|---|---|
S161 | Microsoft | Excel Level 1 | Feb 02 | 1 Day |
S162 | Microsoft | Excel Level 2 | Feb 16 | 1 Day |
91068 | Other | SharePoint 2016: Site User | Mar 09 | 1 Day |
92104 | Adobe | Acrobat Pro Level 2 | Mar 17 | 1 Day |
S163S | Microsoft | Excel Level 3: Spreadsheet Analysis | Mar 23 | Half Day |
Class Code | Vendor | Class Name | Class Date | Class Length |
---|---|---|---|---|
There are no confirmed technical classes for January | ||||
There are no confirmed technical classes for February | ||||
There are no confirmed technical classes for March |